| Management number | 230400225 | Release Date | 2026/06/18 | List Price | US$9.59 | Model Number | 230400225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kerastase Bain Prevention GL 250ML
| Brand | Kérastase |
|---|---|
| Hair type | Normal |
| Shampoo & conditioner type | Daily Shampoos, Dandruff Shampoos |
| Hair care key benefits | Dandruff Relief, Thickening, Clarifying, Strengthening & Split End Repair |
| Active ingredient name | Salicylic Acid |
| Scent | Unscented |
| Features | Zero Lather |
| Primary ingredient | Sodium Lauryl Sulfate, Lauryl-5 Carboxylic Acid, Propylene Glycol, Cetearyl Alcohol, Sodium Chloride, Sodium Benzoate, Sodium Hydroxide, Hydroxycitronellal, Sodium Acetate, Salicylic Acid, Isopropyl Alcohol, Tartaric Acid, Citronellol, Citric Acid, Hexylene Glycol, Glycol Hexyl Cinnamal, Glycyrrhetinic Acid, Parfum/Fragrance, Polyquaternium-10, Alcohol, Linalool, Benzyl Alcohol, Piroctone Olamine |
| Size | 8.5 fl oz |
| Container type | Bottle |
| Dispenser style | Squeeze |
| Product net content uom | Fluid Ounce |
| Net content statement | Pods |
| Hair product form | Liquids |
| Instructions | Apply to wet hair, massage with the tips of the fingers to activate micro-circulation. |
| Assembled product weight | 0.85 lb |
| Active ingredients | Gluco-lipids |
| Ingredient properties | Non-Irritating |
| Count | 1 |
| Product net content parent | 8.5 Fluid Ounces |
| Gender | Male |
| Retail packaging | Single Piece |
| Inactive ingredients | Water, Sodium Laureth Sulfate, Laureth 5 Carboxylic Acid, Cocamide MIPA, Sodium Chloride, Ceteareth-60 Myristyl Glycol, Hexylene Glycol, Sodium Benzoate, Sodium Hydroxide, Sodium Methylparaben, Piroctone Olamine, Polyquaternium-10, Glycyrrgetinic Acid, Salicylic Acid, Ethylparaben, Hexyl Cinnamal, Isopropanolamine, Butylphenyl Methylpropional, Linalool, Citronellol, Benzyl Alcohol, Citric Acid, Fragrance |
| Has written warranty | No |
| Label image | No Label |
| Occasion | All Occasion |
| Model | 3474636397433 |
| Active ingredient percentage | 0.02 |
| Ingredient list image | https://i5.walmartimages.com/asr/fca6103f-0d30-4260-8ca4-79a5e8e05c3f.b16601b752e94ea64de9cd01651ed78f.jpeg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form