| Management number | 230236857 | Release Date | 2026/06/18 | List Price | US$197.60 | Model Number | 230236857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Farberware 10.1 Cu.Ft. Top Mount Refrigerator is the perfect addition to any kitchen, offering ample space to store your groceries and keep them fresh. Featuring glass shelves, this fridge has a sleek and modern look that adds style to your home. The shelves are easy to clean and can accommodate items of different sizes, making it a convenient appliance for any household. Upgrade your kitchen with the Professional Series 10.1 Cu.Ft. Top Mount Refrigerator and enjoy its spacious interior and contemporary design. Condition: New
| Volume capacity | 10.1 cu ft |
|---|---|
| Defrost type | Automatic |
| Energy consumption per year | 330 kWh |
| Color category | Silver |
| Refrigerator feature | Adjustable Racks, Adjustable Door Storage, Digital Temperature Control, Door Alarm, Energy Efficient, Freezer, Humidity Controlled Crisper, LED Temperature Controls |
| Ice maker type | No Ice Maker |
| Brand | Farberware |
| Refrigerator type | Top-Freezer Refrigerators |
| Height | 59.5 in |
| Door color | Silver |
| Refrigerator depth | Standard Depth |
| Freezer configuration | Top Door Freezer |
| Number of doors | 2 |
| Number of shelves | 3 |
| Shelf material | Glass |
| Number of bins | 5 |
| Refrigerator dispenser type | No Dispenser |
| Energy efficiency rating | 46 |
| Installation type | Freestanding |
| Depth without door & handles | 25.6 in |
| Rec. use | Residential |
| Rec location | Indoor |
| Number of zones | 2 |
| Door material | VCM |
| Door style | Standard |
| Home decor style | Contemporary, Farmhouse, Mid-Century, Modern |
| Model | FW-RF262-I6A |
| Assembled product weight | 116.8 lb |
| Number of bottles | 3 |
| Has nrtl listing certification | Y |
| Accessories | Manual/Warranty Card. |
| Power type | Corded Electric |
| Volts | 115 V |
| Cord length | 5.25 ft |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form